J.Blundell & Sons Ltd.

 

Gold & Silver Jewellery Findings

   

Home Products & Services Cart About Us Contact Us
  Write To Us:
  16 Hatton Wall,
London. EC1 8JH
Tel: 020 740 407 44
Sheet
Sheet Types
 Sheet Per Oz 
Please click on the sheet type in the list or scroll down the page to browse chain types and images.
 
Sheet is available in:
Gold:  9ct, 14ct, 18ct, 20ct, 22ct & Pure.
Platinum:  95%, 97% & Pure.
Palladium:  Moly or Cu 3% & Pure.
Silver:  Pure.
 
SHEET from 12.5mm down to .15mm thick, cut in rectangles, squares, circles and against templates.
 
SOLDERS are available in Gold, Platinum and Silver.
 
We also offer a service for matching the colour of gold for repairs, etc. and making antique red gold colours for watch cases.
 
SHEET CHART - OZ TROY

PER SQUARE INCH - FOR SQUARE CM DIVIDE BY 6.462

EXAMPLE - TO FIND WEIGHT OF PIECE OF PLATINUM 6" X 3" SIZE 20, MULTIPLY LENGTH BY WIDTH AND MULTIPLY BY 0.706

6"X 3" = 18 SQ.INS. x 0.706 = 12.7O8 OZS. = WEIGHT REQUIRED

TO FIND WEIGHT OF CIRCLE, MULTIPLY DIAMETER BY ITSELF AND THEN BY .7854 THEN MULTIPLY ANSWER BY WEIGHT OF METAL PER SQUARE INCH AS PER TABLE. A 6" CIRCLE OF 18CT Y SIZE 12 WOULD WEIGH - 6"X6" = 36SQ. INS. X .7854 = 28.2744 SQ.INS.X .299 = 8.454 OZS.

STD & FINE SHEET - 5 THOU & 8 THOU COMES IN COIL , 6" WIDTH AND £2 OVER STD AND FINE SHT PRICE
GAUGE THOU MM SIL 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
1 8 .2 .043 .048 .054 .060 .066 .069 .076. .082 .086
2 10 .25 .053 .059 .066 .074 .082 .085 .094 .102 .106
4 12 .3 .064 .072 .080 .090 .099 .103 .113 .123 .128
5 14 .35 .075 .084 .094 .105 .116 .120 .133 .145 .150
6 16 .4 .086 .096 .108 .121 .133 .138 .153 .165 .172
7 20 .5 .108 .120 .136 .152 .167 .173 .192 .208 .216
8 22 .55 .118 .132 .148 .166 .182 .189 .210 .227 .236
9 24 .6 .128 .143 .161 .180 .198 .206 .227 .247 .256
10 28 .7 .150 .168 .189 .211 .232 .241 .267 .289 .300
11 32 .8 .171 .191 .215 .241 .265 .275 .304 .330 .342
12 35 .9 .193 .216 .243 .272 .299 .310 .343 .372 .386
13 37 .95 .203 .227 .255 .286 .314 .326 .361 .391 .406
14 43 1.1 .235 .263 .296 .331 .364 .378 .418 .453 .470
15 47 1.2 .257 .287 .323 .362 .398 .413 .457 .496 .514
16 51 1.3 .278 .311 .350 .391 .430 .447 .494 .536 .556
18 59 1.5 .321 .359 .404 .452 .497 .516 .571 .619 .642
20 65 1.65 .353 .395 .444 .497 .547 .568 .628 .681 .706
22 73 1.85 .386 .432 .486 .544 .598 .621 .687 .744 .772
24 83 2.1 .449 .502 .565 .633 .695 .722 .799 .866 .898
28 126 3.2 .685 .767 .863 .965 1.061 1.102 1.219 1.322 1.370
Click to Return to Top of Page

home | feedback | products & services | cart | about us | contact us / enquiries | add to favourites |
 Copyright © 1839-2006 J.Blundell & Sons Limited. All rights reserved.