J.Blundell & Sons Ltd.

 

Gold & Silver Jewellery Findings

   

Home Products & Services Cart About Us Contact Us
  Write To Us:
  16 Hatton Wall,
London. EC1N 8JH
Tel: 020 740 407 44
Wires
Wire Types
 Round Wires 
 Square Wires 
 Half Round High 
 Half Round Shallow 
 Tunnel Wires 
 Triangular Wires 
 Rectangular Wires 
 Round Wires on 30GM Reels 
 Wire on Reels in Fine and Standard Silver 
 Courting Wires 
 Oval Wires 
 Oval Lozenge Wires (Shallow) 
Please click on a wire type in the list or scroll down the page to browse wire types.
 
Wires are available in:
Gold:  9ct, 14ct, 18ct, 20ct, 22ct and Pure
Platinum:  95%, 97% & Pure.
Palladium:  Moly 3% & Pure.
Silver:  Sterling, Britannia & Pure.
 
ROUND WIRES

WEIGHT OUNCES PER FOOT - PER 30.48 CM

BMG INS MM SIL 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
1 .008 .2 .003 .0033 .0037 .0042 .0046 .0048 .0053 .0057 .0060
4 .012 .3 .007 .0078 .0088 .0098 .0108 .0112 .0124 .0135 .0140
6 .016 .4 .013 .0145 .0163 .0183 .0201 .0209 .0231 .0250 .0260
8 .021 .5 .025 .028 .032 .035 .039 .040 .045 .048 .050
9 .024 .6 .031 .035 .039 .044 .048 .050 .055 .060 .062
10 .027 .7 .041 .046 .052 .058 .064 .066 .073 .079 .082
11 .032 .8 .053 .059 .067 .075 .082 .085 .094 .102 .106
12 .036 .9 .070 .078 .088 .099 .109 .113 .125 .135 .140
13 .039 1 .084 .094 .106 .118 .130 .135 .150 .162 .168
14 .043 1.1 .100 .112 .126 .141 .155 .161 .178 .193 .200
16 .050 1.3 .138 .155 .174 .195 .214 .222 .246 .266 .276
18 .062 1.5 .185 .207 .233 .261 .287 .298 .329 .357 .370
20 .065 1.65 .230 .258 .290 .324 .357 .370 .409 .444 .460
22 .072 1.8 .294 .329 .370 .415 .456 .473 .523 .567 .588
23 .080 2.1 .382 .428 .481 .539 .592 .615 .680 .737 .764
24 .086 2.2 .395 .442 .498 .557 .612 .636 .703 .762 .790
25 .092 2.4 .471 .528 .593 .664 .730 .758 .838 .909 .942
26 .104 2.6 .585 .655 .737 .825 .907 .942 1.041 1.129 1.170
  .113 3 .726 .813 .915 1.024 1.125 1.169 1.292 1.401 1.452
28 .125 3.2 .796 .892 1.003 1.122 1.234 1.282 1.417 1.536 1.592
29 .136 3.5 .938 1.051 1.182 1.323 1.454 1.510 1.700 1.810 1.876
30 .155 4 1.297 1.453 1.634 1.829 2.010 2.088 2.309 2.503 2.594
32 .183 4.6 1.837 2.057 2.315 2.590 2.847 2.958 3.270 3.545 3.674
  .200 5 2.062 2.309 2.598 2.907 3.196 3.320 3.670 3.980 4.124
34 .216 5.5 2.538 2.843 3.198 3.579 3.934 4.086 4.518 4.898 5.076
35 .236 6 2.912 3.261 3.669 4.106 4.514 4.688 5.183 5.620 5.824
36 .250 6.4 3.238 3.627 4.080 4.566 5.019 5.213 5.764 6.249 6.476
  .312 8 5.040 5.645 6.350 7.110 7.812 8.114 8.971 9.727 10.080
  .375 9.5 7.236 8.104 9.117 10.203 11.216 11.650 12.880 13.965 14.472
  .500 12.6 12.840 14.381 16.180 18.104 19.902 20.672 22.855 24.781 25.680
SQUARE WIRES

WEIGHT OUNCES PER FOOT - PER 30.48 CM

BMG INS MM SIL 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
14 .042 1.1 .115 .129 .145 .162 .178 .185 .205 .222 .230
16 .050 1.3 .170 .190 .214 .240 .264 .274 .303 .328 .340
20 .068 1.6 .301 .337 .379 .424 .467 .485 .536 .581 .602
22 .071 1.8 .334 .374 .421 .471 .518 .538 .595 .645 .668
24 .082 2.1 .437 .489 .551 .616 .677 .704 .778 .843 .874
26 .104 2.6 .718 .804 .905 1.012 1.113 1.156 1.278 1.386 1.436
  .118 3 .906 1.015 1.142 1.278 1.404 1.459 1.613 1.749 1.812
28 .125 3.2 1.020 1.142 1.285 1.438 1.581 1.642 1.816 1.969 2.040
  .140 3.5 1.288 1.443 1.623 1.816 1.996 2.074 2.293 2.486 2.576
30 .155 4 1.636 1.832 2.061 2.307 2.536 2.634 2.912 3.157 3.172
32 .187 4.6 2.303 2.579 2.902 3.247 3.570 3.708 4.099 4.445 4.606
  .200 5 2.656 2.975 3.347 3.745 4.117 4.276 4.728 5.126 5.312
  .216 5.5 3.038 3.403 3.828 4.284 4.709 4.891 5.408 5.863 6.076
  .236 6 3.576 4.005 4.506 5.042 5.543 5.757 6.365 6.900 7.152
36 .250 6.4 4.076 4.565 5.136 5.747 6.318 6.562 7.255 7.864 8.152
  .312 8 6.336 7.096 7.983 8.934 9.821 10.200 11.278 12.228 12.672
  .375 9.5 9.233 10.341 11.634 13.019 14.311 14.865 16.435 17.820 18.466
  .500 12.6 15.960 17.875 20.110 22.504 24.738 25.700 28.409 30.803 31.920
HALF ROUND HIGH

HEIGHT HALF DEPTH OF BASE

WIDTH
x
HEIGHT
SILVER 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
8MM x 4MM 2.532 2.836 3.190 3.570 3.925 4.6077 4.507 4.887 5.064
6.3MM x 3.2MM 1.584 1.774 1.996 2.233 2.455 2.550 2.820 3.057 3.168
5MM x 2.5MM .996 1.112 1.255 1.404 1.544 1.604 1.773 1.922 1.992
>4MM x 2MM .624 .699 .786 .880 .967 1.005 1.111 1.204 1.248
3MM x 1.5MM .408 .457 .514 .575 .632 .657 .726 .787 .816
2.3MM x 1.5MM .312 .349 .393 .440 .484 .502 .555 .602 .624
1.5MM x .8MM .120 .134 .151 .169 .186 .193 .214 .232 .240
HALF ROUND SHALLOW
WIDTH
x
HEIGHT
SILVER 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
11MM x 3MM 2..652 2.970 3.342 3.739 4.111 4.270 4.721 5.118 5.304
6MM x 2MM .960 1.075 1.210 1.354 1.488 1.546 1.709 1.853 1.920
4.65MM x 1.5MM .528 .591 .665 .744 .818 .850 .940 1.019 1.056
4MM x 1.1MM .312 .349 .393 .440 .484 .502 .555 .602 .624
3MM x 1MM .288 .323 .363 .406 .446 .464 .513 .556 .576
2MM x 1MM .168 .188 .212 .237 .260 .270 .299 .324 .336
TUNNEL WIRES

WEIGHT OUNCES PER FOOT - WEIGHT PER 30.48 CM

GAUGE INS MM LENGTH 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
2 x 2MM .372 .417 .469 .525 .577 .599 .662 .718 .744
2.5 x 2.5MM .588 .659 .741 .829 .911 .947 1.047 1.135 1.176
3 x 3MM .852 .954 1.074 1.201 1.321 1.372 1.517 1.644 1.704
3.5 x 3.5MM 1.128 1.263 1.421 1.590 1.748 1.816 2.008 2.177 2.256
4 x 4MM 1.404 1.572 1.769 1.980 2.176 2.260 2.499 2.710 2.808
4.7 x 4.5MM 1.908 2.137 2.404 2.690 2.957 3.072 3.396 3.682 3.816
TRIANGULAR WIRES

WEIGHT OUNCES PER FOOT - PER 30.48 CM

MM SILVER 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
4 x 4MM .816 .914 1.028 1.151 1.265 1.314 1.452 1.575 1.632
4.5 x 4.5MM 1.032 1.156 1.300 1.455 1.600 1.662 1.837 1. 992 2.064
5 x 5MM 1.308 1.465 1.648 1.844 2.027 2.106 2.328 2.524 2.616
5.5 x 5.5MM 1.512 1.693 1.905 2.132 2.344 2.434 2.691 2.918 3.024
6 x 6MM 1.752 1.962 2.208 2.470 2.716 2.821 3.119 3.381 3.504
6.5 x 6.5MM 2.028 2.271 2.555 2.859 3.143 3.265 3.610 3.914 4.056
7 x 7MM 2.352 2.634 2.964 3.316 3.646 3.787 4.187 4.539 4.704
8 x 6.7MM 2.508 2.809 3.160 3.536 3.887 4.038 4.464 4.840 5.016
RECTANGULAR

WEIGHT OUNCES PER FOOT - PER 30.48 CM

WIDTH
x
HEIGHT
MM
SILVER 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
2.1 x 1.1 .240 .269 .302 .338 .372 .386 .427 .463 .480
3 x 1 .312 .349 .393 .440 .484 .502 .555 .602 .624
4.7 x 1 .504 .564 .635 .711 .781 .811 .897 .973 1.008
6.4 x 1 .690 .773 .869 .973 1.070 1.111 1.228 1.332 1.380
9.5 x 1 1.035 1.159 1.304 1.459 1.604 1.666 1.842 1.998 2.070
12.8 x 1 1.380 1.550 1.739 1.946 2.139 2.222 2.456 2.663 2.760
3.2 x 1.6 .504 .564 .635 .711 .781 .811 .897 .973 1.008
4.7 x 1.5 .708 .793 .892 .998 1.097 1.140 1.260 1.366 1.416
6.4 x 1.5 .963 1.079 1.213 1.358 1.493 1.550 1.714 1.859 1.926
9.5 x 1.5 1.445 1.618 1.821 2.037 2.240 2.326 2.572 2.789 2.890
12.8 x 1.5 1.926 2.157 2.427 2.716 2.985 3.101 3.428 3.717 3.852
4.7 x 3.2 1.416 1.586 1.784 1.997 2.195 2.280 2.520 2.733 2.832
6.4 x 3.2 2.040 2.285 2.570 2.876 3.162 3.284 3.631 3.937 4.080
9.5 x 3.2 3.012 3.373 3.795 4.247 4.669 4.849 5.361 5.813 6.024
12.7 x 3.2 4.032 4.516 5.080 5.685 6.250 6.492 7.177 7.782 8.064
ROUND WIRE ON 30GM REELS

AVAILABLE IN FINE AND STD SILVER

BMG INCH MM LENGTH
1 .008 .2 333 FT
4 .012 .3 143FT
6 .016 .4 77FT
WIRE ON REELS IN FINE AND STD SILVER
STANDARD IN .2MM .3MM .4MM £13.00 PER REEL
FINE IN .2MM .3MM .4MM £13.50 PER REEL
COURTING WIRES

WEIGHT OUNCES PER FOOT - PER 30 .48 CMS

Courting wire consists of a deep half round on one side with a shallow half round on the other side. Its name stems from the Middle Ages, before engagement rings, when the man presented this ring to the woman to signify the intention to marry her. Should the man break this agreement the woman would see him in Court.
WIDTH
x
HEIGHT
INCHES
WIDTH
x
HEIGHT
MM
SILVER 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
209 x 145 5.3 x 3.7 1.464 1.640 1.845 2.064 2.269 2.357 2.606 2.826 2.928
204 x 141 5.18 x 3.58 1.380 1.546 1.739 1.946 2.139 2.222 2.456 2.663 2.760
197 x 136 5 x 3.45 1.284 1.438 1.618 1.810 1.990 2.067 2.286 2.478 2.568
191 x 132 4.85 x 3.35 1.200 1.344 1.512 1.692 1.860 1.932 2.136 2.316 2.400
187 x 129 4.75 x 5.27 1.152 1.290 1.452 1.624 1.786 1.855 2.051 2.223 2.304
183 x 126 4.64 x 3.2 1.092 1.223 1.376 1.540 1.693 1.758 1.944 2.108 2.184
177 x 121 4.49 x 3.07 1.020 1.142 1.285 1.438 1.581 1.642 1.816 1.969 2.040
171 x 117 4.34 x 2.97 .960 1.075 1.210 1.354 1.488 1.546 1.709 1.853 1.920
166 x 113 4.2 x 2.87 .888 .995 1.119 1.252 1.376 1.430 1.581 1.714 1.776
159 x 109 4.04 x 2.73 .828 .927 1.043 1.167 1.283 1.333 1.474 1.598 1.656
154 x 105 3.91 x 2.66 .768 .860 .968 1.083 1.190 1.236 1.367 1.482 1.536
149 x 102 3.78 x 2.59 .720 .806 .907 1.015 1.116 1.159 1.282 1.390 1.440
144 x 97 3.65 x 2.46 .660 .739 .832 .931 1.023 1.063 1.175 1.274 1.320
136 x 93 3.45 x 2.36 .600 .672 .756 .846 .930 .966 1.068 1.158 1.200
131 x 89 3.32 x 2.26 .552 .618 .696 .778 .856 .889 .983 1.065 1.104
125 x 84 3.17 x 2.13 .504 .564 .635 .711 .781 .811 .897 .973 1.008
120 x 80 3.05 x 2.03 .468 .524 .590 .660 .725 .753 .833 .903 .936
115 x 77 2.92 x 1.95 .420 .470 .529 .592 .651 .676 .748 .811 .840
110 x 74 2.79 x 1.88 .384 .430 .484 .541 .595 .618 .684 .741 .768
105 x 72 2.66 x 1.83 .360 .403 .454 .508 .558 .580 .641 .695 .720
100 x 68 2.54 x 1.73 .324 .363 .408 .457 .502 .522 .577 .625 .648
96 x 65 2.44 x 1.65 .300 .336 .378 .423 .465 .483 .534 .579 .600
91 x 61 2.31 x 1.55 .264 .296 .333 .372 .409 .425 .470 .510 .528
89 x 59 2.26 x 1.5 .252 .282 .318 .355 .391 .406 .449 .486 .504
84 x 55 2.13 x 1.4 .228 .255 .287 .321 .353 .367 .406 .440 .456
78 x 52 1.98 x 1.32 .216 .242 .272 .305 .335 .348 .384 .417 .432
OVAL WIRES

WEIGHT OUNCES PER FOOT - PER 30.48 CMS

WIDTH
x
HEIGHT
MM
SILVER 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
2.5 x 1.8 .432 .484 .544 .609 .670 .696 .769 .834 .864
3 x 2 .600 .672 .756 .846 .930 .966 1.068 1.158 1.200
4 x 2.5 .792 .887 .998 1.117 1.228 1.275 1.410 1.529 1.584
5 x 3 1.260 1.411 1.588 1.777 1.953 2.029 2.243 2.432 2.520
6.5 x 3.6 2.052 2.298 2.586 2.893 3.181 3.304 3.653 3.960 4.104
8 x 4.5 2.928 3.279 3.689 4.128 4.538 4.714 5.212 5.651 5.856
OVAL LOZENGE WIRES (SHALLOW)

WEIGHT OUNCES PER FOOT - PER 30.48 CMS

WIDTH
x
HEIGHT
MM
SILVER 9CT Y 9CT W 14CT Y 18CT Y 18CT W 22CT Y 24CT Y PLAT
4 x 1.5 .576 .645 .726 .812 .893 .927 1.025 1.112 1.152
5 x 1.85 .744 .833 .937 1.049 1.153 1.198 1.324 1.436 1.488
6.4 x 2.25 1.092 1.223 1.376 1.540 1.693 1.758 1.944 2.108 2.184
7 x 2.5 1.344 1.505 1.693 1.895 2.083 2.164 2.392 2.594 2.688
8 x 3 1.788 2.003 2.253 2.521 2.771 2.879 3.183 3.451 3.576
Click to Return to Top of Page

home | feedback | products & services | cart | about us | contact us / enquiries | add to favourites |
 Copyright © 1839-2008 J.Blundell & Sons Limited. All rights reserved.